coin-package	coin-package
alpha	alpha
alzheimer	alzheimer
ansari_test	ScaleTests
ansari_test.formula	ScaleTests
ansari_test.IndependenceProblem	ScaleTests
ansari_trafo	Transformations
approximate	NullDistribution
ApproxNullDistribution	NullDistribution-methods
ApproxNullDistribution,MaxTypeIndependenceTestStatistic-method	NullDistribution-methods
ApproxNullDistribution,QuadTypeIndependenceTestStatistic-method	NullDistribution-methods
ApproxNullDistribution,ScalarIndependenceTestStatistic-method	NullDistribution-methods
ApproxNullDistribution-class	NullDistribution-class
ApproxNullDistribution-methods	NullDistribution-methods
asat	asat
AsymptNullDistribution	NullDistribution-methods
AsymptNullDistribution,MaxTypeIndependenceTestStatistic-method	NullDistribution-methods
AsymptNullDistribution,QuadTypeIndependenceTestStatistic-method	NullDistribution-methods
AsymptNullDistribution,ScalarIndependenceTestStatistic-method	NullDistribution-methods
AsymptNullDistribution-class	NullDistribution-class
AsymptNullDistribution-methods	NullDistribution-methods
asymptotic	NullDistribution
chisq_test	ContingencyTests
chisq_test.formula	ContingencyTests
chisq_test.IndependenceProblem	ContingencyTests
chisq_test.table	ContingencyTests
cmh_test	ContingencyTests
cmh_test.formula	ContingencyTests
cmh_test.IndependenceProblem	ContingencyTests
cmh_test.table	ContingencyTests
coin	coin-package
confint,IndependenceTest-method	IndependenceTest-class
confint,ScalarIndependenceTestConfint-method	IndependenceTest-class
conover_test	ScaleTests
conover_test.formula	ScaleTests
conover_test.IndependenceProblem	ScaleTests
consal_trafo	Transformations
covariance	expectation-methods
covariance,CovarianceMatrix-method	expectation-methods
covariance,IndependenceLinearStatistic-method	expectation-methods
covariance,IndependenceTest-method	expectation-methods
covariance-methods	expectation-methods
CovarianceMatrix-class	VarCovar-class
CWD	CWD
dperm	PermutationDistribution-methods
dperm,IndependenceTest-method	PermutationDistribution-methods
dperm,NullDistribution-method	PermutationDistribution-methods
dperm-methods	PermutationDistribution-methods
exact	NullDistribution
ExactNullDistribution	NullDistribution-methods
ExactNullDistribution,QuadTypeIndependenceTestStatistic-method	NullDistribution-methods
ExactNullDistribution,ScalarIndependenceTestStatistic-method	NullDistribution-methods
ExactNullDistribution-class	NullDistribution-class
ExactNullDistribution-methods	NullDistribution-methods
expectation	expectation-methods
expectation,IndependenceLinearStatistic-method	expectation-methods
expectation,IndependenceTest-method	expectation-methods
expectation-methods	expectation-methods
fisyat_test	CorrelationTests
fisyat_test.formula	CorrelationTests
fisyat_test.IndependenceProblem	CorrelationTests
fligner_test	ScaleTests
fligner_test.formula	ScaleTests
fligner_test.IndependenceProblem	ScaleTests
fligner_trafo	Transformations
fmaxstat_trafo	Transformations
friedman_test	SymmetryTests
friedman_test.formula	SymmetryTests
friedman_test.SymmetryProblem	SymmetryTests
f_trafo	Transformations
glioma	glioma
GTSG	GTSG
hohnloser	hohnloser
id_trafo	Transformations
IndependenceLinearStatistic-class	IndependenceLinearStatistic-class
IndependenceProblem-class	IndependenceProblem-class
IndependenceTest-class	IndependenceTest-class
IndependenceTestProblem-class	IndependenceTestProblem-class
IndependenceTestStatistic-class	IndependenceTestStatistic-class
independence_test	IndependenceTest
independence_test.formula	IndependenceTest
independence_test.IndependenceProblem	IndependenceTest
independence_test.table	IndependenceTest
initialize,CovarianceMatrix-method	VarCovar-class
initialize,IndependenceLinearStatistic-method	IndependenceLinearStatistic-class
initialize,IndependenceProblem-method	IndependenceProblem-class
initialize,IndependenceTestProblem-method	IndependenceTestProblem-class
initialize,MaxTypeIndependenceTestStatistic-method	IndependenceTestStatistic-class
initialize,QuadTypeIndependenceTestStatistic-method	IndependenceTestStatistic-class
initialize,ScalarIndependenceTestStatistic-method	IndependenceTestStatistic-class
initialize,SymmetryProblem-method	SymmetryProblem-class
initialize,Variance-method	VarCovar-class
jobsatisfaction	jobsatisfaction
klotz_test	ScaleTests
klotz_test.formula	ScaleTests
klotz_test.IndependenceProblem	ScaleTests
klotz_trafo	Transformations
koziol_test	CorrelationTests
koziol_test.formula	CorrelationTests
koziol_test.IndependenceProblem	CorrelationTests
koziol_trafo	Transformations
kruskal_test	LocationTests
kruskal_test.formula	LocationTests
kruskal_test.IndependenceProblem	LocationTests
lbl_test	ContingencyTests
lbl_test.formula	ContingencyTests
lbl_test.IndependenceProblem	ContingencyTests
lbl_test.table	ContingencyTests
logrank_test	SurvivalTests
logrank_test.formula	SurvivalTests
logrank_test.IndependenceProblem	SurvivalTests
logrank_trafo	Transformations
logrank_weight	Transformations
malformations	malformations
maxstat_test	MaximallySelectedStatisticsTests
maxstat_test.formula	MaximallySelectedStatisticsTests
maxstat_test.IndependenceProblem	MaximallySelectedStatisticsTests
maxstat_test.table	MaximallySelectedStatisticsTests
maxstat_trafo	Transformations
MaxTypeIndependenceTest-class	IndependenceTest-class
MaxTypeIndependenceTestStatistic-class	IndependenceTestStatistic-class
mcp_trafo	Transformations
median_test	LocationTests
median_test.formula	LocationTests
median_test.IndependenceProblem	LocationTests
median_trafo	Transformations
mercuryfish	mercuryfish
mh_test	MarginalHomogeneityTests
mh_test.formula	MarginalHomogeneityTests
mh_test.SymmetryProblem	MarginalHomogeneityTests
mh_test.table	MarginalHomogeneityTests
midpvalue	pvalue-methods
midpvalue,ApproxNullDistribution-method	pvalue-methods
midpvalue,IndependenceTest-method	pvalue-methods
midpvalue,NullDistribution-method	pvalue-methods
midpvalue-methods	pvalue-methods
mood_test	ScaleTests
mood_test.formula	ScaleTests
mood_test.IndependenceProblem	ScaleTests
mood_trafo	Transformations
neuropathy	neuropathy
normal_test	LocationTests
normal_test.formula	LocationTests
normal_test.IndependenceProblem	LocationTests
normal_trafo	Transformations
NullDistribution-class	NullDistribution-class
ocarcinoma	ocarcinoma
ofmaxstat_trafo	Transformations
of_trafo	Transformations
oneway_test	LocationTests
oneway_test.formula	LocationTests
oneway_test.IndependenceProblem	LocationTests
photocar	photocar
pperm	PermutationDistribution-methods
pperm,IndependenceTest-method	PermutationDistribution-methods
pperm,NullDistribution-method	PermutationDistribution-methods
pperm-methods	PermutationDistribution-methods
pvalue	pvalue-methods
pvalue,ApproxNullDistribution-method	pvalue-methods
pvalue,IndependenceTest-method	pvalue-methods
pvalue,MaxTypeIndependenceTest-method	pvalue-methods
pvalue,NullDistribution-method	pvalue-methods
pvalue,PValue-method	pvalue-methods
PValue-class	PValue-class
pvalue-methods	pvalue-methods
pvalue_interval	pvalue-methods
pvalue_interval,IndependenceTest-method	pvalue-methods
pvalue_interval,NullDistribution-method	pvalue-methods
pvalue_interval-methods	pvalue-methods
qperm	PermutationDistribution-methods
qperm,IndependenceTest-method	PermutationDistribution-methods
qperm,NullDistribution-method	PermutationDistribution-methods
qperm-methods	PermutationDistribution-methods
quade_test	SymmetryTests
quade_test.formula	SymmetryTests
quade_test.SymmetryProblem	SymmetryTests
quadrant_test	CorrelationTests
quadrant_test.formula	CorrelationTests
quadrant_test.IndependenceProblem	CorrelationTests
QuadTypeIndependenceTest-class	IndependenceTest-class
QuadTypeIndependenceTestStatistic-class	IndependenceTestStatistic-class
rank_trafo	Transformations
rotarod	rotarod
rperm	PermutationDistribution-methods
rperm,IndependenceTest-method	PermutationDistribution-methods
rperm,NullDistribution-method	PermutationDistribution-methods
rperm-methods	PermutationDistribution-methods
savage_test	LocationTests
savage_test.formula	LocationTests
savage_test.IndependenceProblem	LocationTests
savage_trafo	Transformations
ScalarIndependenceTest-class	IndependenceTest-class
ScalarIndependenceTestConfint-class	IndependenceTest-class
ScalarIndependenceTestStatistic-class	IndependenceTestStatistic-class
show,IndependenceTest-method	IndependenceTest-class
show,MaxTypeIndependenceTest-method	IndependenceTest-class
show,QuadTypeIndependenceTest-method	IndependenceTest-class
show,ScalarIndependenceTest-method	IndependenceTest-class
show,ScalarIndependenceTestConfint-method	IndependenceTest-class
sign_test	SymmetryTests
sign_test.formula	SymmetryTests
sign_test.SymmetryProblem	SymmetryTests
size	pvalue-methods
size,IndependenceTest-method	pvalue-methods
size,NullDistribution-method	pvalue-methods
size-methods	pvalue-methods
spearman_test	CorrelationTests
spearman_test.formula	CorrelationTests
spearman_test.IndependenceProblem	CorrelationTests
statistic	statistic-methods
statistic,IndependenceLinearStatistic-method	statistic-methods
statistic,IndependenceTest-method	statistic-methods
statistic,IndependenceTestStatistic-method	statistic-methods
statistic-methods	statistic-methods
support	PermutationDistribution-methods
support,IndependenceTest-method	PermutationDistribution-methods
support,NullDistribution-method	PermutationDistribution-methods
support-methods	PermutationDistribution-methods
surv_test	SurvivalTests
SymmetryProblem-class	SymmetryProblem-class
symmetry_test	SymmetryTest
symmetry_test.formula	SymmetryTest
symmetry_test.SymmetryProblem	SymmetryTest
symmetry_test.table	SymmetryTest
taha_test	ScaleTests
taha_test.formula	ScaleTests
taha_test.IndependenceProblem	ScaleTests
trafo	Transformations
treepipit	treepipit
VarCovar-class	VarCovar-class
variance	expectation-methods
variance,CovarianceMatrix-method	expectation-methods
variance,IndependenceLinearStatistic-method	expectation-methods
variance,IndependenceTest-method	expectation-methods
variance,Variance-method	expectation-methods
Variance-class	VarCovar-class
variance-methods	expectation-methods
vision	vision
wilcoxsign_test	SymmetryTests
wilcoxsign_test.formula	SymmetryTests
wilcoxsign_test.SymmetryProblem	SymmetryTests
wilcox_test	LocationTests
wilcox_test.formula	LocationTests
wilcox_test.IndependenceProblem	LocationTests
zheng_trafo	Transformations
