metafor-package	metafor-package
$<-.list.rma	methods.list.rma
addpoly	addpoly
addpoly.default	addpoly.default
addpoly.rma	addpoly.rma
AIC.rma	fitstats
anova.rma	anova.rma
as.data.frame.list.rma	methods.list.rma
as.matrix.list.rma	methods.list.rma
baujat	baujat
baujat.rma	baujat
BIC.rma	fitstats
bldiag	bldiag
blup	blup
blup.rma.uni	blup
cbind.escalc	methods.escalc
coef.permutest.rma.uni	coef.permutest.rma.uni
coef.rma	coef.rma
coef.summary.rma	coef.rma
confint.rma.glmm	confint.rma
confint.rma.mh	confint.rma
confint.rma.mv	confint.rma
confint.rma.peto	confint.rma
confint.rma.uni	confint.rma
contrmat	contrmat
cooks.distance.rma.mv	influence.rma.mv
cooks.distance.rma.uni	influence.rma.uni
cumul	cumul
cumul.rma.mh	cumul
cumul.rma.peto	cumul
cumul.rma.uni	cumul
dat.bangertdrowns2004	dat.bangertdrowns2004
dat.bcg	dat.colditz1994
dat.begg1989	dat.begg1989
dat.berkey1998	dat.berkey1998
dat.bonett2010	dat.bonett2010
dat.bourassa1996	dat.bourassa1996
dat.colditz1994	dat.colditz1994
dat.collins1985a	dat.collins1985a
dat.collins1985b	dat.collins1985b
dat.curtis1998	dat.curtis1998
dat.debruin2009	dat.debruin2009
dat.egger2001	dat.egger2001
dat.fine1993	dat.fine1993
dat.gibson2002	dat.gibson2002
dat.graves2010	dat.graves2010
dat.hackshaw1998	dat.hackshaw1998
dat.hart1999	dat.hart1999
dat.hasselblad1998	dat.hasselblad1998
dat.hine1989	dat.hine1989
dat.ishak2007	dat.ishak2007
dat.konstantopoulos2011	dat.konstantopoulos2011
dat.laopaiboon2015	dat.laopaiboon2015
dat.lee2004	dat.lee2004
dat.li2007	dat.li2007
dat.linde2005	dat.linde2005
dat.mcdaniel1994	dat.mcdaniel1994
dat.molloy2014	dat.molloy2014
dat.nielweise2007	dat.nielweise2007
dat.nielweise2008	dat.nielweise2008
dat.normand1999	dat.normand1999
dat.pagliaro1992	dat.pagliaro1992
dat.pignon2000	dat.pignon2000
dat.pritz1997	dat.pritz1997
dat.raudenbush1985	dat.raudenbush1985
dat.riley2003	dat.riley2003
dat.senn2013	dat.senn2013
dat.yusuf1985	dat.yusuf1985
deviance.rma	fitstats
df.residual.rma	fitstats
dfbetas.rma.mv	influence.rma.mv
dfbetas.rma.uni	influence.rma.uni
escalc	escalc
fitstats	fitstats
fitstats.rma	fitstats
fitted.rma	fitted.rma
forest	forest
forest.cumul.rma	forest.cumul.rma
forest.default	forest.default
forest.rma	forest.rma
formula.rma	formula.rma
fsn	fsn
funnel	funnel
funnel.default	funnel
funnel.rma	funnel
galbraith	radial
gosh	gosh
gosh.rma	gosh
hatvalues.rma.mv	influence.rma.mv
hatvalues.rma.uni	influence.rma.uni
hc	hc
hc.rma.uni	hc
head.list.rma	methods.list.rma
influence.rma.mv	influence.rma.mv
influence.rma.uni	influence.rma.uni
labbe	labbe
labbe.rma	labbe
leave1out	leave1out
leave1out.rma.mh	leave1out
leave1out.rma.peto	leave1out
leave1out.rma.uni	leave1out
llplot	llplot
logLik.rma	fitstats
metafor	metafor-package
metafor.news	metafor.news
methods.escalc	methods.escalc
methods.list.rma	methods.list.rma
model.matrix.rma	model.matrix.rma
nobs.rma	fitstats
permutest	permutest
permutest.rma.uni	permutest
plot.cumul.rma	plot.cumul.rma
plot.gosh.rma	plot.gosh.rma
plot.infl.rma.uni	plot.infl.rma.uni
plot.profile.rma	profile.rma
plot.rma	plot.rma
plot.rma.glmm	plot.rma
plot.rma.mh	plot.rma
plot.rma.peto	plot.rma
plot.rma.uni	plot.rma
predict.rma	predict.rma
print.anova.rma	print.anova.rma
print.confint.rma	print.confint.rma
print.escalc	print.escalc
print.fsn	print.fsn
print.gosh.rma	print.gosh.rma
print.hc.rma.uni	print.hc.rma.uni
print.infl.rma.uni	influence.rma.uni
print.list.confint.rma	print.confint.rma
print.list.rma	print.list.rma
print.permutest.rma.uni	print.permutest.rma.uni
print.profile.rma	profile.rma
print.ranktest.rma	print.ranktest.rma
print.regtest.rma	print.regtest.rma
print.rma	print.rma
print.rma.glmm	print.rma
print.rma.mh	print.rma
print.rma.mv	print.rma
print.rma.peto	print.rma
print.rma.uni	print.rma
print.robust.rma	print.robust.rma
print.summary.rma	print.rma
profile.rma.mv	profile.rma
profile.rma.uni	profile.rma
qqnorm.rma.glmm	qqnorm.rma
qqnorm.rma.mh	qqnorm.rma
qqnorm.rma.mv	qqnorm.rma
qqnorm.rma.peto	qqnorm.rma
qqnorm.rma.uni	qqnorm.rma
radial	radial
radial.rma	radial
ranef	ranef
ranef.rma.mv	ranef
ranef.rma.uni	ranef
ranktest	ranktest
ranktest.default	ranktest
ranktest.rma	ranktest
rbind.escalc	methods.escalc
regtest	regtest
regtest.default	regtest
regtest.rma	regtest
replmiss	replmiss
reporter	reporter
reporter.rma.uni	reporter
residuals.rma	residuals.rma
rma	rma.uni
rma.glmm	rma.glmm
rma.mh	rma.mh
rma.mv	rma.mv
rma.peto	rma.peto
rma.uni	rma.uni
robust	robust
robust.rma.mv	robust
robust.rma.uni	robust
rstandard.rma.mh	residuals.rma
rstandard.rma.mv	residuals.rma
rstandard.rma.peto	residuals.rma
rstandard.rma.uni	residuals.rma
rstudent.rma.mh	residuals.rma
rstudent.rma.mv	residuals.rma
rstudent.rma.peto	residuals.rma
rstudent.rma.uni	residuals.rma
simulate.rma	simulate.rma
summary.escalc	print.escalc
summary.rma	print.rma
tail.list.rma	methods.list.rma
to.long	to.long
to.table	to.table
to.wide	to.wide
transf	transf
transf.abt	transf
transf.ahw	transf
transf.arcsin	transf
transf.exp.int	transf
transf.iabt	transf
transf.iahw	transf
transf.iarcsin	transf
transf.iirft	transf
transf.ilogit	transf
transf.ilogit.int	transf
transf.ipft	transf
transf.ipft.hm	transf
transf.irft	transf
transf.isqrt	transf
transf.logit	transf
transf.pft	transf
transf.rtoz	transf
transf.ztor	transf
transf.ztor.int	transf
trimfill	trimfill
trimfill.rma.uni	trimfill
update.rma	update.rma
vcov.rma	vcov.rma
vif	vif
vif.rma	vif
weights.rma.glmm	weights.rma
weights.rma.mh	weights.rma
weights.rma.mv	weights.rma
weights.rma.peto	weights.rma
weights.rma.uni	weights.rma
[.escalc	methods.escalc
[.list.rma	methods.list.rma
