scales-package	scales-package
abs_area	area_pal
alpha	alpha
area_pal	area_pal
as.trans	trans_new
asn_trans	asn_trans
atanh_trans	atanh_trans
boxcox_trans	boxcox_trans
breaks_extended	breaks_extended
breaks_log	breaks_log
breaks_pretty	breaks_pretty
breaks_width	breaks_width
brewer_pal	brewer_pal
cbreaks	cbreaks
censor	oob
col2hcl	col2hcl
colour_ramp	colour_ramp
col_bin	col_numeric
col_factor	col_numeric
col_numeric	col_numeric
col_quantile	col_numeric
comma	label_number
comma_format	label_number
ContinuousRange	Range
cscale	cscale
date_breaks	date_breaks
date_format	label_date
date_trans	date_trans
demo_continuous	demo_continuous
demo_datetime	demo_continuous
demo_discrete	demo_continuous
demo_log10	demo_continuous
demo_time	demo_continuous
dichromat_pal	dichromat_pal
discard	oob
DiscreteRange	Range
div_gradient_pal	div_gradient_pal
dollar	label_dollar
dollar_format	label_dollar
dscale	dscale
expand_range	expand_range
exp_trans	exp_trans
extended_breaks	breaks_extended
format_format	format_format
fullseq	fullseq
gradient_n_pal	gradient_n_pal
grey_pal	grey_pal
hms_trans	hms_trans
hue_pal	hue_pal
identity_pal	identity_pal
identity_trans	identity_trans
is.trans	trans_new
label_bytes	label_bytes
label_comma	label_number
label_date	label_date
label_date_short	label_date
label_dollar	label_dollar
label_math	label_parse
label_number	label_number
label_number_auto	label_number_auto
label_number_si	label_number_si
label_ordinal	label_ordinal
label_parse	label_parse
label_percent	label_percent
label_pvalue	label_pvalue
label_scientific	label_scientific
label_time	label_date
label_wrap	label_wrap
linetype_pal	linetype_pal
log10_trans	log_trans
log1p_trans	log_trans
log2_trans	log_trans
logit_trans	probability_trans
log_breaks	breaks_log
log_trans	log_trans
manual_pal	manual_pal
math_format	label_parse
minor_breaks_n	minor_breaks_width
minor_breaks_width	minor_breaks_width
modulus_trans	boxcox_trans
muted	muted
number	number
number_bytes	number_bytes_format
number_bytes_format	number_bytes_format
number_format	label_number
oob	oob
oob_censor	oob
oob_censor_any	oob
oob_discard	oob
oob_keep	oob
oob_squish	oob
oob_squish_any	oob
oob_squish_infinite	oob
ordinal	label_ordinal
ordinal_english	label_ordinal
ordinal_format	label_ordinal
ordinal_french	label_ordinal
ordinal_spanish	label_ordinal
parse_format	label_parse
percent	label_percent
percent_format	label_percent
pretty_breaks	breaks_pretty
probability_trans	probability_trans
probit_trans	probability_trans
pseudo_log_trans	log_trans
pvalue	label_pvalue
pvalue_format	label_pvalue
Range	Range
reciprocal_trans	reciprocal_trans
regular_minor_breaks	regular_minor_breaks
rescale	rescale
rescale.Date	rescale
rescale.dist	rescale
rescale.integer64	rescale
rescale.logical	rescale
rescale.numeric	rescale
rescale.POSIXt	rescale
rescale_max	rescale_max
rescale_mid	rescale_mid
rescale_mid.Date	rescale_mid
rescale_mid.dist	rescale_mid
rescale_mid.integer64	rescale_mid
rescale_mid.logical	rescale_mid
rescale_mid.numeric	rescale_mid
rescale_mid.POSIXt	rescale_mid
rescale_none	rescale_none
rescale_pal	rescale_pal
reverse_trans	reverse_trans
scales	scales-package
scientific	label_scientific
scientific_format	label_scientific
seq_gradient_pal	seq_gradient_pal
shape_pal	shape_pal
show_col	show_col
sqrt_trans	sqrt_trans
squish	oob
squish_infinite	oob
time_format	label_date
time_trans	time_trans
train_continuous	train_continuous
train_discrete	train_discrete
trans	trans_new
trans_breaks	trans_breaks
trans_format	trans_format
trans_new	trans_new
trans_range	trans_range
unit_format	unit_format
viridis_pal	viridis_pal
wrap_format	label_wrap
yj_trans	yj_trans
zero_range	zero_range
