milNames	regExps	logTests
O01	factor[(]vs[,)]	TRUE
O02	factor[(]am[,)]	TRUE
O03	[Ss]ummary	TRUE
O04	[Hh]ist	TRUE
O05	[Bb]oxplot	TRUE
O06	numSummary[(][^']*groups[^']*[$]vs	TRUE
O07	numSummary[(][^']*groups[^']*[$]am	TRUE
O08	(?:[Hh]ist|[Bb]oxplot|[Dd]otplot)[(][^~]*~vs,	TRUE
O09	(?:[Hh]ist|[Bb]oxplot|[Dd]otplot)[(][^~]*~am,	TRUE
O10	(?:[Hh]ist|[Bb]oxplot|[Dd]otplot)[(]mpg,	TRUE
O11	(?:[Hh]ist|[Bb]oxplot|[Dd]otplot)[(]disp,	TRUE
O12	(?:[Hh]ist|[Bb]oxplot|[Dd]otplot)[(]hp,	TRUE
O13	(?:[Hh]ist|[Bb]oxplot|[Dd]otplot)[(]drat,	TRUE
O14	(?:[Hh]ist|[Bb]oxplot|[Dd]otplot)[(]wt,	TRUE
O15	(?:[Hh]ist|[Bb]oxplot|[Dd]otplot)[(]qsec,	TRUE
O16	(?:[Bb]arplot|discretePlot|[Dd]otplot)[(][^,~]*cyl[^,~]*,	TRUE
O17	(?:[Bb]arplot|discretePlot|[Dd]otplot)[(][^,~]*gear[^,~]*,	TRUE
O18	(?:[Bb]arplot|discretePlot|[Dd]otplot)[(][^,~]*carb[^,~]*,	TRUE
O19	(?:scatterplot|xyplot)[(]	TRUE
O20	cor[(]	TRUE
O21	cor.test[(]	TRUE
