milNames	regExps	logTests
P02M01	pnorm[(]c[(][^,]*?[)],%20mean=([^,]*?),%20sd=([^,]*?),%20lower[.]tail=TRUE	as.numeric(m[[1]])>100 && as.numeric(m[[1]])<170 && as.numeric(m[[2]])>19 && as.numeric(m[[2]])<41
P02M02	pnorm[(]c[(][^,]*?[)],%20mean=([^,]*?),%20sd=([^,]*?),%20lower[.]tail=FALSE	as.numeric(m[[1]])>100 && as.numeric(m[[1]])<170 && as.numeric(m[[2]])>19 && as.numeric(m[[2]])<41
P02M03	pbinom[(]c[(]0[)],%20size=9,%20prob=[^,]*?,%20lower[.]tail=FALSE	
P02M04	pbinom[(]c[(]0[)],%20size=9,%20prob=[^,]*?,%20lower[.]tail=TRUE	
P02M05	local[(]%7b%0a%20%20[.]Table%20%3c-%20data[.]frame[(]Probability=dbinom[(]0:[^,]*?,%20size=9,%20prob=[^)]*?[)][)]%0a%20%20rownames[(][.]Table[)]%20%3c-%200:9%20%0a%20%20print[(][.]Table[)]%0a%7d[)]	
P02M06	pnorm[(]c[(][^,]*?[)],%20mean=([^,]*?),%20sd=([^,]*?),%20lower[.]tail=TRUE	as.numeric(m[[1]])>100 && as.numeric(m[[1]])<170 && as.numeric(m[[2]])>6.6 && as.numeric(m[[2]])<14
P02M07	pnorm[(]c[(][^,]*?[)],%20mean=([^,]*?),%20sd=([^,]*?),%20lower[.]tail=FALSE	as.numeric(m[[1]])>100 && as.numeric(m[[1]])<170 && as.numeric(m[[2]])>6.6 && as.numeric(m[[2]])<14
P02M08	qnorm[(]c[(]([^,]*?),([^,]*?)[)],%20mean=[^,]*?,%20sd=[^,]*?,%20lower[.]tail=TRUE	1-(as.numeric(m[[1]])+as.numeric(m[[2]]))<0.00001
P02M09	qnorm[(]c[(]([^,]*?),([^,]*?)[)],%20mean=[^,]*?,%20sd=[^,]*?,%20lower[.]tail=FALSE	1-(as.numeric(m[[1]])+as.numeric(m[[2]]))<0.00001
P02M10	qnorm[(]c[(]([^,]*?)[)],%20mean=[^,]*?,%20sd=[^,]*?,%20lower[.]tail=TRUE	as.numeric(m[[1]])<=0.3
P02M11	qnorm[(]c[(]([^,]*?)[)],%20mean=[^,]*?,%20sd=[^,]*?,%20lower[.]tail=FALSE	as.numeric(m[[1]])>=0.7
P02M12	qnorm[(]c[(]([^,]*?)[)],%20mean=[^,]*?,%20sd=[^,]*?,%20lower[.]tail=TRUE	as.numeric(m[[1]])>=0.7
P02M13	qnorm[(]c[(]([^,]*?)[)],%20mean=[^,]*?,%20sd=[^,]*?,%20lower[.]tail=FALSE	as.numeric(m[[1]])<=0.3
P02M14	pbinom[(]c[(][^,]*?[)],%20size=63,%20prob=[^,]*?,%20lower[.]tail=FALSE	
P02M15	pbinom[(]c[(][^,]*?[)],%20size=63,%20prob=[^,]*?,%20lower[.]tail=TRUE	
P02M15B	local[(]%7b%0a%20%20[.]Table%20%3c-%20data[.]frame[(]Probability=dbinom[(]0:[^,]*?,%20size=63,%20prob=[^)]*?[)][)]%0a%20%20rownames[(][.]Table[)]%20%3c-%200:63%20%0a%20%20print[(][.]Table[)]%0a%7d[)]	
P02M16	ppois[(]c[(][^,]*?[)],%20lambda=([^,]*?),%20lower[.]tail=FALSE	as.numeric(m[[1]])==1.26 || as.numeric(m[[1]])==2.52 || as.numeric(m[[1]])==3.78 || as.numeric(m[[1]])==5.04
P02M17	ppois[(]c[(][^,]*?[)],%20lambda=([^,]*?),%20lower[.]tail=TRUE	as.numeric(m[[1]])==1.26 || as.numeric(m[[1]])==2.52 || as.numeric(m[[1]])==3.78 || as.numeric(m[[1]])==5.04
P02M17B	local[(]%7b%0a%20%20[.]Table%20%3c-%20data[.]frame[(]Probability=dpois[(]0:[^,]*?,%20lambda=([^)]*?)[)][)]	as.numeric(m[[1]])==1.26 || as.numeric(m[[1]])==2.52 || as.numeric(m[[1]])==3.78 || as.numeric(m[[1]])==5.04
P02M18	pnorm[(]c[(](?:150,120)|(?:120,150)[)],%20mean=[^,]*?,%20sd=[^,]*?,%20lower[.]tail=TRUE	
P02M19A	pnorm[(]c[(]150[)],%20mean=[^,]*?,%20sd=[^,]*?,%20lower[.]tail=TRUE	
P02M19B	pnorm[(]c[(]120[)],%20mean=[^,]*?,%20sd=[^,]*?,%20lower[.]tail=TRUE	
P02M20	local[(]%7b%0a%20%20[.]Table%20%3c-%20data[.]frame[(]Probability=dpois[(]0:[^,]*?,%20lambda=[^)]*?[)][)]	
P02M21	ppois[(]c[(]0[)],%20lambda=([^,]*?),%20lower[.]tail=TRUE	as.numeric(m[[1]])>=1.2 && as.numeric(m[[1]])<=2.25
P02M22	ppois[(]c[(]0[)],%20lambda=([^,]*?),%20lower[.]tail=FALSE	as.numeric(m[[1]])>=1.2 && as.numeric(m[[1]])<=2.25
P02M23	ppois[(]c[(]([^,]*?)[)],%20lambda=([^,]*?),%20lower[.]tail=TRUE	as.numeric(m[[1]])>0 && as.numeric(m[[2]])>=1.2 && as.numeric(m[[2]])<=2.25
P02M24	ppois[(]c[(]([^,]*?)[)],%20lambda=([^,]*?),%20lower[.]tail=FALSE	as.numeric(m[[1]])>0 && as.numeric(m[[2]])>=1.2 && as.numeric(m[[2]])<=2.25
P02M25	ppois[(]c[(]([^,]*?)[)],%20lambda=([^,]*?),%20lower[.]tail=FALSE	as.numeric(m[[1]])>0 && as.numeric(m[[2]])>=2.4 && as.numeric(m[[2]])<=4.5
P02M26	ppois[(]c[(]([^,]*?)[)],%20lambda=([^,]*?),%20lower[.]tail=TRUE	as.numeric(m[[1]])>0 && as.numeric(m[[2]])>=2.4 && as.numeric(m[[2]])<=4.5
P02M27	ppois[(]c[(]([^,]*?)[)],%20lambda=([^,]*?),%20lower[.]tail=TRUE	as.numeric(m[[1]])>=30 && as.numeric(m[[1]])<=35 && as.numeric(m[[2]])>=36 && as.numeric(m[[2]])<=67.5
P02M28	ppois[(]c[(]([^,]*?)[)],%20lambda=([^,]*?),%20lower[.]tail=FALSE	as.numeric(m[[1]])>=30 && as.numeric(m[[1]])<=35 && as.numeric(m[[2]])>=36 && as.numeric(m[[2]])<=67.5
P02M29	pnorm[(]c[(][^,]*?[)],%20mean=([^,]*?),%20sd=([^,]*?),%20lower[.]tail=TRUE	as.numeric(m[[1]])>=36 && as.numeric(m[[1]])<=67.5 && as.numeric(m[[2]])>=6 && as.numeric(m[[2]])<=8.22
P02M30	pnorm[(]c[(][^,]*?[)],%20mean=([^,]*?),%20sd=([^,]*?),%20lower[.]tail=FALSE	as.numeric(m[[1]])>=36 && as.numeric(m[[1]])<=67.5 && as.numeric(m[[2]])>=6 && as.numeric(m[[2]])<=8.22
